Most Recent Fort Payne Homes For Sale
| View All Fort Payne Homes For Sale | ||
|
Property, Fort Payne, AL 35967 | $23,900 |
|
3910 Lyndale Dr Nw, Fort Payne, AL 35968 | $154,500 4 beds 3 baths |
|
Property, Fort Payne, AL 35967 | $65,000 |
Real Estate Resources |
Fort Payne Apartments
There are 24 apartments found in and near the Fort Payne area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings